The 31st ACM International Collegiate Programming Contest World Finals (ACM-ICPC-WF-07) sponsored by IBM has finished on March 15, 2007 at Hilton Tokyo Bay Hotel.
The final standings can be found in this site and find the final standings, the problem set, photos and videos, etc. In case the link went obsolete (if you view it one year later), you have to browse it in the history page. In case you still can't find it, just look at the result here:
The world champion of ACM ICPC World Final 2007 is Warsaw University with 8 solved problems. The awards are divided into 3 groups: Gold, Silver, Bronze each contains 4 teams. So there are 12 teams received the awards. There are many teams having a close race therefore they receives the same rank (rank 14 for teams who solved 5 problems, rank 26 for teams who solved 4 problems, and rank 44 for teams who solved 3 problems). The rest of the teams received honorable mention. Below is the official standings (copied from icpc.baylor.edu:
| Rank | Name | Solved | Time |
| 1 | Warsaw University | 8 | 1405 |
| 2 | Tsinghua University | 7 | 1200 |
| 3 | St. Petersburg University of IT, Mechanics and Optics | 6 | 866 |
| 4 | Massachusetts Institute of Technology | 6 | 866 |
| 5 | Novosibirsk State University | 6 | 868 |
| 6 | Saratov State University | 6 | 957 |
| 7 | Twente University | 6 | 1011 |
| 8 | Shanghai Jiao Tong University | 6 | 1026 |
| 9 | University of Waterloo | 6 | 1103 |
| 10 | Moscow State University | 6 | 1192 |
| 11 | University of Auckland | 6 | 1210 |
| 12 | California Institute of Technology | 6 | 1241 |
| 13 | Petrozavodsk State University | 6 | |
| 14 | Kyoto University | 5 | |
| 14 | National Taiwan University | 5 | |
| 14 | Peking University | 5 | |
| 14 | Seoul National University | 5 | |
| 14 | Sharif University of Technology | 5 | |
| 14 | St. Petersburg State University | 5 | |
| 14 | Universidad de Buenos Aires | 5 | |
| 14 | University of Alberta | 5 | |
| 14 | University of British Columbia | 5 | |
| 14 | University of Science and Technology of China | 5 | |
| 14 | University of Texas at Dallas | 5 | |
| 14 | University of Toronto | 5 | |
| 26 | Amirkabir University of Technology | 4 | |
| 26 | Belarusian State University | 4 | |
| 26 | Fudan University | 4 | |
| 26 | Johannes Kepler Universität Linz | 4 | |
| 26 | KTH - Royal Institute of Technology | 4 | |
| 26 | National Technical University of Ukraine | 4 | |
| 26 | Pontifícia Universidade Católica do Rio de Janeiro | 4 | |
| 26 | Stanford University | 4 | |
| 26 | Stavropol State University | 4 | |
| 26 | The University of Tokyo | 4 | |
| 26 | Universidade de São Paulo | 4 | |
| 26 | University of Cape Town | 4 | |
| 26 | University of Illinois at Urbana-Champaign | 4 | |
| 26 | University of Nebraska - Lincoln | 4 | |
| 26 | University of Wroclaw | 4 | |
| 26 | Ural State University | 4 | |
| 26 | Vologda State Pedagogical University | 4 | |
| 26 | Zhongshan (Sun Yat-sen) University | 4 | |
| 44 | Bina Nusantara University | 3 | |
| 44 | Carnegie Mellon University | 3 | |
| 44 | College of Technology, Vietnam National University, Hanoi | 3 | |
| 44 | Cornell University | 3 | |
| 44 | Duke University | 3 | |
| 44 | East China University of Science & Technology | 3 | |
| 44 | Hefei University of Technology | 3 | |
| 44 | Indian Institute of Technology, Madras | 3 | |
| 44 | Korea Advanced Institute of Science and Technology | 3 | |
| 44 | National University of Defense Technology | 3 | |
| 44 | Orel State Technical University | 3 | |
| 44 | Saitama University | 3 | |
| 44 | Universidad Centroccidental Lisandro Alvarado | 3 | |
| 44 | Universitat Politècnica de Catalunya | 3 | |
| 44 | University of Adelaide | 3 | |
| 44 | University of Bucharest | 3 | |
| 44 | University of Central Florida | 3 | |
| 44 | University of New South Wales | 3 | |
| 44 | Xiamen University | 3 | |
| 44 | Xidian University | 3 | |
| 44 | Zhejiang University | 3 | |
| Honorable Mention |
| Arab Academy for Science and Technology | | The University of Hong Kong |
| Bangladesh University of Engineering & Technology | | Universidad Central de Venezuela |
| Benemérita Universidad Autónoma de Puebla | | Universidad Tecnologica de la Mixteca |
| Harvard University | | Universidad de Chile |
| Indian Institute of Technology, Bombay | | Universidade Federal do Rio de Janeiro |
| Instituto Tecnologico de Aeronautica | | University of Calgary |
| Kazakh National University | | University of Minnesota |
| Mercer University | | University of North Carolina at Chapel Hill |
| Nanyang Technological University | | University of Texas at Austin |
| National Institute of Technology, Trichy | | University of Wisconsin - Madison |
| Northwestern University | | Vanderbilt University |
| Rutgers, The State University of New Jersey | | Virginia Tech |
| Region | Champion |
| Africa and the Middle East | University of Cape Town |
| Asia | Tsinghua University |
| Europe | Warsaw University |
| Latin America | Universidad de Buenos Aires |
| North America | Massachusetts Institute of Technology |
| South Pacific | University of Auckland |
Currently I'm compiling my team (YoiAC, Bina Nusantara) story for this event. It'll take a while. This time I video taped some of the event. I wonder whether I should publish the video as well...